“Coworking is a style of work which involves a shared working environment, sometimes an office, yet independent activity” – Wikipedia
Space Name | Type | Location | Casual Rate | Full Time Rate |
Majoran Distillery | Tech | Adelaide | $35/day | $300/month |
Co-West | Creative | Adelaide | $15/day | $165/month |
That Space | General | Norwood | $25/day | $300/month |
Todd Street Coworking Hub | General | Pt. Adelaide | $22/day | $330/month |
Hub Adelaide | General | Adelaide | TBA | TBA |
Ontria Office | General | Norwood, Unley | $30/weekend | $407/month |
Notes:
- Rates adjusted for daily and monthly comparisons and current as at 28/04/2013. Check individual websites for full and up to date rates information.
- Hub Adelaide is launching in late 2013
- Ontria will have multiple locations